The XIth Pacific Mini Games finished in Saipan, Northern Mariana Islands on Friday 24th June after 9 Days of Play. A total of 21 Medals were awarded (7 Gold, 7 Silver and 7 Bronze). Detailed below are the final Draw Sheets for each of the 5 Individual Events:
Men’s Singles Draw Sheet – click here
Women’s Singles Draw Sheet – click here
Men’s Doubles Draw Sheet – click here
Women’s Doubles Draw Sheet – click here
Mixed Doubles Draw Sheet – click here
Medals by Event Summary:
| GOLD | SILVER | BRONZE | |
| Men’s Teams Event | Northern Mariana Is | Vanuatu | Tahiti |
| Women’s Team Event | Papua New Guinea | Fiji | Tonga |
| Men’s Singles Event | Colin Sinclair (NMI) | Matthew Stubbings (PNG) | William O’Connell (FIJ) |
| Women’s Singles Event | Violet Apisah (PNG) | Abigail Tere-Apisah (PNG) | Saoirse Breen (FIJ) |
| Men’s Doubles Event | Colin Sinclair/Robbie Schorr(NMI | Aymeric Mara/Clement Mainguy(VAN) | Camden Camacho/Aarman Sachdev (GUM) |
| Women’s Doubles Event | Patricia Apisah/Violet Apisah (PNG) | Ruby Coffin/Saoirse Breen (FIJ) | Ana Tamanika/Ela Vakaukamea(TGA) |
| Mixed Doubles Event | Violet Apisah/Matthew Stubbings(PNG) | Saoirse Breen/William O’ Connell (FIJ) | Isabel Heras/Colin Sinclair (NMI) |
Medals By Country Summary:
| NATION | GOLD | SILVER | BRONZE | TOTAL |
| Papua New Guinea | 4 | 2 | 6 | |
| Northern Mariana Islands | 3 | 1 | 4 | |
| Fiji | 3 | 2 | 5 | |
| Vanuatu | 2 | 2 | ||
| Tonga | 2 | 2 | ||
| Tahiti | 1 | 1 | ||
| Guam | 1 | 1 |

Men’s Teams Event

Women’s Teams Event

Men’s Singles 
Women’s Singles 
Men’s Doubles 
Women’s Doubles 
Mixed Doubles
